Chris Korte's New Zealand Genealogy Project

Print Bookmark

Descendant Count for Betty OLIVER

Female 1730 -

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Betty OLIVER  b. 1730

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1730 - 1730
1Children7 1 8 0 0 0 1758 - 1758
2Grandchildren4 2 6 0 0 0 1788 - 1802
3Great grandchildren17 14 31 0 0 0 1808 - 1833
4Great*2 grandchildren86 51 137 0 0 0 1830 - 1881
5Great*3 grandchildren192 113 305 0 2 2 1858 - 1924
6Great*4 grandchildren217 151 368 25 38 63 1887 - 1963
7Great*5 grandchildren310 191 501 260 170 430 1911 - 1983
8Great*6 grandchildren315 83 398 311 82 393 1955 - 2012
9Great*7 grandchildren79 0 79 79 0 79 1990 - 2024
Total 1228 607 1835 675 292 967 1730 - 2024

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: