Chris Korte's New Zealand Genealogy Project
Descendant Count for Ruth Mary TOZER
1931 -Ruth Mary TOZER b. 1931
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1931 - 1931 |
1 | Children | 3 | 3 | 6 | 3 | 3 | 6 | 1956 - 1961 |
2 | Grandchildren | 10 | 0 | 10 | 10 | 0 | 10 | 1985 - 1991 |
Total | 14 | 4 | 18 | 13 | 3 | 16 | 1931 - 1991 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: