Chris Korte's New Zealand Genealogy Project

Print Bookmark

Descendant Count for ? ROGGENKAMP

Male

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

? ROGGENKAMP 

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1851 - 1851
2Grandchildren6 5 11 0 0 0 1875 - 1887
3Great grandchildren34 29 63 0 0 0 1897 - 1930
4Great*2 grandchildren102 97 199 48 50 98 1922 - 1963
5Great*3 grandchildren257 196 453 245 192 437 1944 - 1999
6Great*4 grandchildren350 61 411 345 61 406 1968 - 2024
7Great*5 grandchildren96 0 96 96 0 96 1993 - 2022
Total 847 390 1237 734 303 1037 1851 - 2024

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: