Chris Korte's New Zealand Genealogy Project

Print Bookmark

Descendant Count for Christoph Friedrich KORTE

Male

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Christoph Friedrich KORTE 

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 2 3 0 0 0 9999 - 0000
1Children2 3 5 0 0 0 1825 - 1848
2Grandchildren8 7 15 0 0 0 1856 - 1899
3Great grandchildren46 40 86 3 2 5 1874 - 1941
4Great*2 grandchildren127 113 240 57 57 114 1901 - 1970
5Great*3 grandchildren284 215 499 259 200 459 1924 - 2004
6Great*4 grandchildren388 82 470 382 82 464 1961 - 2024
7Great*5 grandchildren141 1 142 141 1 142 1978 - 2022
8Great*6 grandchildren2 0 2 2 0 2 2000 - 2014
Total 999 463 1462 844 342 1186 1825 - 2024

Marriages between cousins: 2 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: