Chris Korte's New Zealand Genealogy Project

Print Bookmark

Descendant Count for Kathrina BONDES

Female

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Kathrina BONDES 

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1825 - 1825
2Grandchildren1 1 2 0 0 0 1856 - 1856
3Great grandchildren6 6 12 0 0 0 1874 - 1882
4Great*2 grandchildren15 9 24 0 0 0 1901 - 1921
5Great*3 grandchildren23 24 47 10 13 23 1924 - 1961
6Great*4 grandchildren52 22 74 51 22 73 1961 - 1999
7Great*5 grandchildren47 1 48 47 1 48 1978 - 2013
8Great*6 grandchildren2 0 2 2 0 2 2000 - 2014
Total 148 65 213 110 36 146 1825 - 2014

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: