Chris Korte's New Zealand Genealogy Project
Descendant Count for Edna Lillian BENSEMANN
1908 - 1981 (72 years)Edna Lillian BENSEMANN b. 08 Dec 1908 d. 19 Sep 1981
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1908 - 1908 |
1 | Children | 4 | 4 | 8 | 1 | 4 | 5 | 1934 - 1945 |
2 | Grandchildren | 9 | 1 | 10 | 9 | 1 | 10 | 1962 - 1977 |
Total | 14 | 6 | 20 | 10 | 5 | 15 | 1908 - 1977 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: