Chris Korte's New Zealand Genealogy Project
Descendant Count for Harold Franklin PEARSON
1909 - 2000 (91 years)Harold Franklin PEARSON b. 08 Feb 1909 d. 27 Apr 2000
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1909 - 1909 |
1 | Children | 3 | 3 | 6 | 2 | 2 | 4 | 1934 - 1942 |
2 | Grandchildren | 7 | 3 | 10 | 7 | 3 | 10 | 1960 - 1970 |
3 | Great grandchildren | 3 | 0 | 3 | 3 | 0 | 3 | 9999 - 0000 |
Total | 14 | 7 | 21 | 12 | 5 | 17 | 1909 - 1970 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: