Chris Korte's New Zealand Genealogy Project
Descendant Count for Edward Arthur SCHULTZ [Ted]
1911 - 1999 (87 years)Edward Arthur SCHULTZ [Ted] b. 25 Jun 1911 d. 25 Jan 1999
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1911 - 1911 |
1 | Children | 1 | 1 | 2 | 1 | 1 | 2 | 1952 - 1952 |
2 | Grandchildren | 2 | 1 | 3 | 2 | 1 | 3 | 1979 - 1982 |
3 | Great grandchildren | 3 | 0 | 3 | 3 | 0 | 3 | 2008 - 2011 |
Total | 7 | 3 | 10 | 6 | 2 | 8 | 1911 - 2011 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: