Chris Korte's New Zealand Genealogy Project
Descendant Count for Ruby Spurdle MUMBY
1927 - 2015 (88 years)Ruby Spurdle MUMBY b. 03 Jan 1927 d. 26 Jan 2015
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1927 - 1927 |
1 | Children | 14 | 11 | 25 | 12 | 9 | 21 | 1951 - 1965 |
2 | Grandchildren | 29 | 0 | 29 | 29 | 0 | 29 | 1976 - 1981 |
Total | 44 | 12 | 56 | 41 | 9 | 50 | 1927 - 1981 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: