Chris Korte's New Zealand Genealogy Project
Descendant Count for Harold Sydney David NORDEN
1922 - 2008 (85 years)Harold Sydney David NORDEN b. 07 Oct 1922 d. 20 Feb 2008
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1922 - 1922 |
1 | Children | 3 | 3 | 6 | 3 | 3 | 6 | 1972 - 1976 |
2 | Grandchildren | 4 | 0 | 4 | 4 | 0 | 4 | 1996 - 2000 |
Total | 8 | 4 | 12 | 7 | 3 | 10 | 1922 - 2000 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: