Chris Korte's New Zealand Genealogy Project
Descendant Count for Robert Henderson LAMASON
1914 - 1945 (30 years)Robert Henderson LAMASON b. 13 Nov 1914 d. 23 Apr 1945
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1914 - 1914 |
1 | Children | 1 | 1 | 2 | 0 | 1 | 1 | 1943 - 1943 |
2 | Grandchildren | 1 | 0 | 1 | 1 | 0 | 1 | 1982 - 1982 |
Total | 3 | 2 | 5 | 1 | 1 | 2 | 1914 - 1982 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: