Chris Korte's New Zealand Genealogy Project
Descendant Count for Lynette Robyn HUDSON
1949 - 1990 (40 years)Lynette Robyn HUDSON b. 01 Sep 1949 d. 11 Aug 1990
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 1 | 1 | 1949 - 1949 |
1 | Children | 2 | 2 | 4 | 2 | 2 | 4 | 1979 - 1982 |
2 | Grandchildren | 6 | 0 | 6 | 6 | 0 | 6 | 2007 - 2016 |
Total | 9 | 3 | 12 | 8 | 3 | 11 | 1949 - 2016 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: