Chris Korte's New Zealand Genealogy Project
Descendant Count for Horatio Nelson DUXFIELD [Doug]
1905 - 1991 (85 years)Horatio Nelson DUXFIELD [Doug] b. 08 Dec 1905 d. 01 Sep 1991
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1905 - 1905 |
1 | Children | 2 | 2 | 4 | 1 | 1 | 2 | 1939 - 1942 |
2 | Grandchildren | 10 | 8 | 18 | 9 | 8 | 17 | 1959 - 1977 |
3 | Great grandchildren | 17 | 0 | 17 | 17 | 0 | 17 | 1988 - 2017 |
Total | 30 | 11 | 41 | 27 | 9 | 36 | 1905 - 2017 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: