Chris Korte's New Zealand Genealogy Project
Descendant Count for Elenora Elizabeth Thorley PERROTT [Nora]
1902 - 1986 (83 years)Elenora Elizabeth Thorley PERROTT [Nora] b. 25 Dec 1902 d. 12 Aug 1986
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1902 - 1902 |
1 | Children | 3 | 4 | 7 | 0 | 1 | 1 | 1931 - 1936 |
2 | Grandchildren | 10 | 10 | 20 | 9 | 9 | 18 | 1956 - 1972 |
3 | Great grandchildren | 14 | 6 | 20 | 14 | 6 | 20 | 1972 - 1991 |
4 | Great*2 grandchildren | 3 | 0 | 3 | 3 | 0 | 3 | 2014 - 2014 |
Total | 31 | 21 | 52 | 26 | 16 | 42 | 1902 - 2014 |
Descendants who have more than one set of parents: 1
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: