Chris Korte's New Zealand Genealogy Project
Descendant Count for Dorothy RICHARDSON
1937 - 1986 (49 years)Dorothy RICHARDSON b. 09 Jun 1937 d. 15 Aug 1986
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 1 | 1 | 1937 - 1937 |
1 | Children | 5 | 5 | 10 | 4 | 5 | 9 | 1964 - 1964 |
2 | Grandchildren | 8 | 1 | 9 | 8 | 1 | 9 | 9999 - 0000 |
Total | 14 | 7 | 21 | 12 | 7 | 19 | 1937 - 1964 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: