Chris Korte's New Zealand Genealogy Project
Descendant Count for Albert Ernest WESTGATE [Jim]

Albert Ernest WESTGATE [Jim] b. 30 Dec 1911 d. 29 Nov 1984
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1911 - 1911 |
1 | Children | 3 | 4 | 7 | 3 | 3 | 6 | 1946 - 1952 |
2 | Grandchildren | 9 | 8 | 17 | 9 | 8 | 17 | 1969 - 1985 |
3 | Great grandchildren | 19 | 0 | 19 | 19 | 0 | 19 | 1994 - 2007 |
Total | 32 | 13 | 45 | 31 | 11 | 42 | 1911 - 2007 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: