Chris Korte's New Zealand Genealogy Project
Descendant Count for Samuel RUSHBROOKE [Samuel Rushbrooke of Garveston]
1735 - 1817 (82 years)Samuel RUSHBROOKE [Samuel Rushbrooke of Garveston] b. 1735 d. 1817
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1735 - 1735 |
1 | Children | 7 | 3 | 10 | 0 | 0 | 0 | 1766 - 1785 |
2 | Grandchildren | 4 | 0 | 4 | 0 | 0 | 0 | 1794 - 1809 |
Total | 12 | 4 | 16 | 0 | 0 | 0 | 1735 - 1809 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: