Chris Korte's New Zealand Genealogy Project
Descendant Count for Maud Mary THOMPSON
1873 - 1952 (78 years)Maud Mary THOMPSON b. 07 Sep 1873 d. 1952
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1873 - 1873 |
1 | Children | 2 | 2 | 4 | 0 | 0 | 0 | 1900 - 1905 |
2 | Grandchildren | 4 | 3 | 7 | 3 | 3 | 6 | 1933 - 1943 |
Total | 7 | 6 | 13 | 3 | 3 | 6 | 1873 - 1943 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: