Chris Korte's New Zealand Genealogy Project
Descendant Count for Monty Alan SHARROCK

Monty Alan SHARROCK b. 1948 d. 03 Jun 2016
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 1 | 1 | 1948 - 1948 |
1 | Children | 1 | 2 | 3 | 1 | 2 | 3 | 1966 - 1966 |
2 | Grandchildren | 3 | 2 | 5 | 3 | 2 | 5 | 1986 - 1994 |
3 | Great grandchildren | 2 | 0 | 2 | 2 | 0 | 2 | 2010 - 2019 |
Total | 7 | 5 | 12 | 6 | 5 | 11 | 1948 - 2019 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: