Chris Korte's New Zealand Genealogy Project
Descendant Count for Edward LIVOCK
1814 -Edward LIVOCK b. 1814
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1814 - 1814 |
1 | Children | 8 | 2 | 10 | 0 | 0 | 0 | 1841 - 1856 |
2 | Grandchildren | 4 | 1 | 5 | 0 | 0 | 0 | 1861 - 1867 |
3 | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1893 - 1893 |
Total | 14 | 5 | 19 | 0 | 0 | 0 | 1814 - 1893 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: