Chris Korte's New Zealand Genealogy Project
Descendant Count for Charlotte NORMAN
Charlotte NORMAN
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1805 - 1805 |
2 | Grandchildren | 2 | 2 | 4 | 0 | 0 | 0 | 1834 - 1836 |
3 | Great grandchildren | 17 | 10 | 27 | 0 | 0 | 0 | 1855 - 1873 |
4 | Great*2 grandchildren | 27 | 5 | 32 | 0 | 0 | 0 | 1878 - 1912 |
5 | Great*3 grandchildren | 4 | 1 | 5 | 2 | 0 | 2 | 1915 - 1943 |
6 | Great*4 grandchildren | 2 | 0 | 2 | 2 | 0 | 2 | 9999 - 0000 |
Total | 54 | 20 | 74 | 4 | 0 | 4 | 1805 - 1943 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: