Chris Korte's New Zealand Genealogy Project
Headstones
» Show All «Prev «1 ... 376 377 378 379 380 381 382 383 384 ... 1420» Next» » Slide Show
Loading...
Headstone - Doris Rich
In loving memory of Doris (Queen) Rich, died 20 July 1976; and Stanley (Mick) Rich.
Status: Located
Plot: Plot 55 Aramoho Cemetery Crem Lawn/B/7
Owner of original | Billiongraves.com |
Date | 12 Oct 2019 |
Place | Aramoho Cemetery, Wanganui, Wanganui District, Wanganui, New Zealand |
File name | Headstone - Dorris Rich.jpg |
File Size | 448.87k |
Dimensions | 1137 x 900 |
Caption | Grave site information of Doris Rich (Died: 20 Jul 1976) at Aramoho Cemetery in Whanganui, Manawatu-Wanganui, New Zealand from BillionGraves |
Source | 606387 |
Title | headstones/images/20191012/27847914.jpg |
Creation Date | 2019-07- |
City | Whanganui |
State/Province | Manawatu-Wanganui |
Country | New Zealand |
Copyright Notice | Copyright BillionGraves 2019 |
2#047 | 2019-10-12 |
2#050 | 27847914 |
2#022 | 203750 |
Linked to | Doris BERKAHN |
Aramoho Cemetery, Wanganui, Wanganui District, Wanganui, New Zealand
Notes: The main cemetery for Wanganui in current use is Aramoho Cemetery which covers nearly 19 hectares.
» Show All «Prev «1 ... 376 377 378 379 380 381 382 383 384 ... 1420» Next» » Slide Show