Chris Korte's New Zealand Genealogy Project
Report: UPDATES: People - December 2024
Description: People updated between 10 Sep 2024 and 31 Dec 2024.
Matches 101 to 150 of 237
# | Person ID | Last Name, Given Name(s) | Birth Date | Last Modified Date |
---|---|---|---|---|
101 | I10767 | KERR, Robert | 10 Dec 1786 | 26 Sep 2024 |
102 | I296 | KORTE, Heinrich Friedrich Christoph | 17 Jun 1825 | 23 Sep 2024 |
103 | I23945 | LAIDLAW, Christina | Abt 1872 | 08 Oct 2024 |
104 | I23934 | LAIDLAW, Jane | 1878 | 08 Oct 2024 |
105 | I24084 | LAKE, Maxwell | 10 Feb 1933 | 19 Nov 2024 |
106 | I11364 | LOGAN, Mary Jane | 06 Oct 1866 | 24 Oct 2024 |
107 | I798 | MARTIN, Maria | 08 Sep 1843 | 02 Oct 2024 |
108 | I23926 | MASON, William | 07 Oct 2024 | |
109 | I24101 | MAWBEY, Coral Joy | 1936 | 24 Nov 2024 |
110 | I12708 | MAWBEY, John Adam | 27 Jan 1938 | 24 Nov 2024 |
111 | I24063 | McIVOR, Gwyneth May | 25 May 1928 | 12 Nov 2024 |
112 | I14998 | McKONE, John Anthony | 14 Aug 1948 | 12 Oct 2024 |
113 | I15030 | McKONE, Mary Teresa | 05 Nov 1926 | 11 Oct 2024 |
114 | I14946 | McKONE, Mary Therese | 15 Sep 1921 | 11 Oct 2024 |
115 | I19136 | McLEAN, Christian | Abt 1791 | 24 Oct 2024 |
116 | I17080 | McLURE, John James Stanley | 20 Mar 1914 | 05 Oct 2024 |
117 | I836 | McLURE, Warwick David | 05 Oct 2024 | |
118 | I23977 | McMAHON, William Edward | 15 Dec 1915 | 15 Oct 2024 |
119 | I789 | McMASTER, Helen | 1872 | 27 Sep 2024 |
120 | I8388 | McNAUGHTON, Andrew Neely | Abt 1964 | 29 Oct 2024 |
121 | I8352 | McNAUGHTON, Clive Neely | 26 Jul 1920 | 27 Oct 2024 |
122 | I13866 | McQUEEN, James Douglas | 1935 | 26 Sep 2024 |
123 | I24091 | McSEVENY, Mary Bradshaw | 22 Jun 1898 | 24 Nov 2024 |
124 | I24105 | MORGAN, Gladys Emma | 18 Nov 1913 | 25 Nov 2024 |
125 | I12338 | MUIR, Janet | 02 Dec 1867 | 21 Sep 2024 |
126 | I24065 | MURRAY, William Allen Thomas | 18 Jul 1926 | 12 Nov 2024 |
127 | I17094 | NAPIER, Jemima | 05 Jun 1893 | 27 Sep 2024 |
128 | I9332 | NICHOLSON, Joyce Eileen | 17 Feb 1927 | 24 Oct 2024 |
129 | I23986 | NICOL, Arthur John | 14 Nov 1910 | 16 Oct 2024 |
130 | I23979 | NORTHERN, Frances Mary | 14 Dec 1911 | 15 Oct 2024 |
131 | I2998 | O'NEILL, Neville Boyle | 21 Nov 1938 | 09 Nov 2024 |
132 | I10979 | O'SULLIVAN, Johanna | 14 Sep 1875 | 16 Oct 2024 |
133 | I12211 | OLD, Leonard William | 04 Mar 1889 | 20 Dec 2024 |
134 | I13857 | PATTERSON, Alison Calder | 16 Dec 1926 | 26 Sep 2024 |
135 | I13860 | PATTERSON, Janet Elizabeth | 1957 | 26 Sep 2024 |
136 | I19729 | PATTERSON, Joseph Percival | 1888 | 24 Oct 2024 |
137 | I13861 | PATTERSON, Kenneth Adam | 1958 | 26 Sep 2024 |
138 | I6211 | PAVITT, Hannah Sarah | 24 Jul 1823 | 25 Oct 2024 |
139 | I24005 | PAVITT, John | 13 Aug 1822 | 25 Oct 2024 |
140 | I5972 | PERHAM, Donald John | 11 Jan 1930 | 11 Nov 2024 |
141 | I12090 | PRINGLE, Agnes Dickson Lauderall | 24 Apr 1898 | 25 Nov 2024 |
142 | I24096 | PRINGLE, Andrea Vivienne | 02 Apr 1935 | 24 Nov 2024 |
143 | I11489 | PRINGLE, Carol Maree | 14 Dec 1961 | 24 Nov 2024 |
144 | I12704 | PRINGLE, Christopher John | 10 Apr 1932 | 23 Nov 2024 |
145 | I11477 | PRINGLE, Colin Douglas | 29 Dec 1929 | 24 Nov 2024 |
146 | I11467 | PRINGLE, Daniel James | 20 Mar 1983 | 24 Oct 2024 |
147 | I24097 | PRINGLE, Desley Joy | 1938 | 24 Nov 2024 |
148 | I12092 | PRINGLE, Euphemia | 08 Dec 1904 | 25 Nov 2024 |
149 | I11492 | PRINGLE, Ewan Bruce | 13 Aug 1934 | 24 Nov 2024 |
150 | I24082 | PRINGLE, Garry James | 16 Jun 1960 | 23 Nov 2024 |
«Prev 1 2 3 4 5 Next»