Chris Korte's New Zealand Genealogy Project
Report: UPDATES: People - December 2024
Description: People updated between 10 Sep 2024 and 31 Dec 2024.
Matches 151 to 200 of 237
# | Person ID | Last Name, Given Name(s) | Birth Date | Last Modified Date |
---|---|---|---|---|
151 | I12705 | PRINGLE, Ian Robert | 10 Nov 1933 | 19 Nov 2024 |
152 | I9694 | PRINGLE, Isabel | 30 Sep 1893 | 09 Dec 2024 |
153 | I9668 | PRINGLE, Isabella | 17 Jan 1868 | 25 Nov 2024 |
154 | I24083 | PRINGLE, Jacqueline | 05 Nov 1937 | 19 Nov 2024 |
155 | I24104 | PRINGLE, James | 1902 | 25 Nov 2024 |
156 | I24106 | PRINGLE, Judith Ann | 16 Mar 1939 | 25 Nov 2024 |
157 | I9692 | PRINGLE, Mary | 02 Nov 1889 | 25 Nov 2024 |
158 | I12091 | PRINGLE, Mary | 14 Dec 1899 | 25 Nov 2024 |
159 | I16888 | PRINGLE, Robert Cowan | 08 Jun 1908 | 25 Nov 2024 |
160 | I8525 | PROFFITT, Cyril Joseph | 19 Jan 1932 | 03 Nov 2024 |
161 | I23962 | RANSLEY, Mary E | 24 Mar 1919 | 11 Oct 2024 |
162 | I10401 | REDPATH, Adam | 20 Apr 1873 | 07 Oct 2024 |
163 | I8807 | REDPATH, Alicia | 23 Jul 1863 | 07 Oct 2024 |
164 | I13318 | REDPATH, Elizabeth Euphemia | 02 Jul 1865 | 07 Oct 2024 |
165 | I2036 | REDPATH, Euphemia | 17 Apr 1820 | 02 Oct 2024 |
166 | I2037 | REDPATH, Helen | 24 Apr 1833 | 02 Oct 2024 |
167 | I8805 | REDPATH, Jane Mauchline | 13 Jan 1857 | 04 Oct 2024 |
168 | I13738 | RHODES, Ronald Gordon | 24 Jun 1904 | 24 Oct 2024 |
169 | I787 | ROBERTSON, John | 24 Oct 1862 | 27 Sep 2024 |
170 | I19890 | ROBSON, Albert Edward | 11 Feb 1900 | 07 Nov 2024 |
171 | I24043 | RUEBE, Allan Desmond | 24 Mar 1941 | 29 Oct 2024 |
172 | I23976 | SHAW, Gladys Louisa | 07 Oct 1905 | 15 Oct 2024 |
173 | I23949 | SHIELL, Agnes Erskine | 27 Jan 1923 | 11 Oct 2024 |
174 | I23950 | SHIELL, Annie I | 1925 | 11 Oct 2024 |
175 | I23935 | SHIELL, Christina Yourston | 04 Jul 1904 | 08 Oct 2024 |
176 | I23915 | SHIELL, David | 10 Feb 1860 | 08 Oct 2024 |
177 | I23929 | SHIELL, David | 1897 | 08 Oct 2024 |
178 | I23963 | SHIELL, David John | 1943 | 11 Oct 2024 |
179 | I23916 | SHIELL, Elizabeth | 06 Jun 1862 | 07 Oct 2024 |
180 | I23937 | SHIELL, Elizabeth Laidlaw | 1908 | 08 Oct 2024 |
181 | I23919 | SHIELL, George | 16 Aug 1869 | 09 Oct 2024 |
182 | I23922 | SHIELL, George Gilbert | 1893 | 08 Oct 2024 |
183 | I23917 | SHIELL, Helen | 17 Dec 1863 | 07 Oct 2024 |
184 | I23936 | SHIELL, Helen Redpath | 30 Jun 1907 | 08 Oct 2024 |
185 | I23925 | SHIELL, Irene Elizabeth | 12 Feb 1915 | 07 Oct 2024 |
186 | I23918 | SHIELL, Isabella | 24 Jun 1867 | 07 Oct 2024 |
187 | I795 | SHIELL, John | 09 Jul 1831 | 02 Oct 2024 |
188 | I23921 | SHIELL, John | 1892 | 09 Oct 2024 |
189 | I23932 | SHIELL, John | 27 Mar 1872 | 09 Oct 2024 |
190 | I23938 | SHIELL, John | 08 May 1913 | 08 Oct 2024 |
191 | I23946 | SHIELL, John | 1899 | 08 Oct 2024 |
192 | I23948 | SHIELL, John Noel F | 25 Dec 1920 | 11 Oct 2024 |
193 | I23924 | SHIELL, Rachel Evelyn | 16 Jan 1914 | 08 Oct 2024 |
194 | I23933 | SHIELL, Thomas | 1876 | 08 Oct 2024 |
195 | I23930 | SHIELL, Thomas Laidlaw | 1904 | 07 Oct 2024 |
196 | I23951 | SHIELL, Violet E | 1933 | 11 Oct 2024 |
197 | I790 | SHUGG, Mary | 1812 | 02 Oct 2024 |
198 | I15797 | SMITH, Alan Randolph | 05 Jul 1892 | 24 Oct 2024 |
199 | I13743 | SMITH, Hilda Florence | 21 Dec 1915 | 24 Oct 2024 |
200 | I5736 | SOUTH, Graeme Duncan | 04 Apr 1943 | 29 Oct 2024 |
«Prev 1 2 3 4 5 Next»