Chris Korte's New Zealand Genealogy Project
Report: UPDATES: People - December 2024
Description: People updated between 10 Sep 2024 and 31 Dec 2024.
Matches 201 to 237 of 237
# | Person ID | Last Name, Given Name(s) | Birth Date | Last Modified Date |
---|---|---|---|---|
201 | I797 | STAPLES, William | 1844 | 02 Oct 2024 |
202 | I809 | STAPLES, William | 06 Oct 1811 | 02 Oct 2024 |
203 | I19432 | STOCK, Stephanie | 14 Jan 1932 | 14 Nov 2024 |
204 | I23974 | SUTTON, Lillian Elizabeth | 02 Jul 1894 | 15 Oct 2024 |
205 | I20992 | TAYLOR, Stephen Raymond | 16 Apr 1959 | 24 Oct 2024 |
206 | I15014 | THEUERZEIT, John Christian | 11 Dec 1959 | 12 Oct 2024 |
207 | I19889 | THOMAS, Gwendoline Mary | 30 Sep 1922 | 07 Nov 2024 |
208 | I5331 | THOMSON, Lois Ann | 22 Sep 1941 | 07 Nov 2024 |
209 | I23836 | TOMA, Miriana Joesphine | 07 Jun 1937 | 16 Dec 2024 |
210 | I11503 | TURNBULL, William | 1875 | 20 Sep 2024 |
211 | I20883 | TWYNEHAM, Denis Collins | 21 Apr 1920 | 24 Oct 2024 |
212 | I24112 | VALENTINE, Dorothy May | 08 Apr 1922 | 27 Nov 2024 |
213 | I23975 | VOSS, Pauline Johanna | 18 Sep 1890 | 15 Oct 2024 |
214 | I24129 | WALKER, Ruth Elsabeth | 27 Sep 1936 | 09 Dec 2024 |
215 | I23940 | WATERS, Edward | 01 Jun 1906 | 08 Oct 2024 |
216 | I11055 | WATKINS, Ian Charles | 24 Jun 1938 | 10 Nov 2024 |
217 | I23952 | WHYMARK, Eric C | 1930 | 11 Oct 2024 |
218 | I23985 | WILLIAMS, Agnes Kathleen | 24 Sep 1906 | 16 Oct 2024 |
219 | I17079 | WOOD, Christina Lochhead | 29 Aug 1914 | 05 Oct 2024 |
220 | I8806 | WOOD, David Cranston | 06 Oct 1864 | 04 Oct 2024 |
221 | I17085 | WOOD, David Cranston | 25 Dec 1956 | 07 Oct 2024 |
222 | I17083 | WOOD, Mervyn David | 24 Aug 1926 | 07 Oct 2024 |
223 | I23967 | WRIGHT, Allan | 12 Nov 1901 | 16 Oct 2024 |
224 | I23970 | WRIGHT, David Alexander | 15 Apr 1908 | 15 Oct 2024 |
225 | I23980 | WRIGHT, Elsie | 20 Nov 1909 | 16 Oct 2024 |
226 | I23981 | WRIGHT, Elvira Margaret | 12 Aug 1915 | 16 Oct 2024 |
227 | I23966 | WRIGHT, Frances Josephine | 18 Aug 1898 | 14 Oct 2024 |
228 | I23982 | WRIGHT, Irene May | 15 May 1911 | 16 Oct 2024 |
229 | I23971 | WRIGHT, James Percival | 15 Apr 1908 | 15 Oct 2024 |
230 | I23983 | WRIGHT, Joseph Elliot | 16 May 1913 | 16 Oct 2024 |
231 | I10978 | WRIGHT, Joseph John | 17 Feb 1869 | 16 Oct 2024 |
232 | I23978 | WRIGHT, Linda Amuri | 30 Apr 1901 | 15 Oct 2024 |
233 | I23987 | WRIGHT, Margaret | 25 Feb 1903 | 16 Oct 2024 |
234 | I23969 | WRIGHT, Mary | 03 Jan 1906 | 15 Oct 2024 |
235 | I23965 | WRIGHT, Thomas Patrick | 28 Feb 1897 | 14 Oct 2024 |
236 | I23972 | WRIGHT, Vera | 20 Nov 1909 | 16 Oct 2024 |
237 | I23968 | WRIGHT, Walter | 17 Jan 1905 | 15 Oct 2024 |
«Prev 1 2 3 4 5