Chris Korte's New Zealand Genealogy Project
Report: UPDATES: People - December 2024
Description: People updated between 10 Sep 2024 and 31 Dec 2024.
Matches 51 to 100 of 237
# | Person ID | Last Name, Given Name(s) | Birth Date | Last Modified Date |
---|---|---|---|---|
51 | I12493 | ELLIOTT, Kerr | 17 Mar 1883 | 20 Sep 2024 |
52 | I8370 | EWERS, Lawrence Norman | 14 Sep 1954 | 24 Oct 2024 |
53 | I8353 | EWERS, Rita Daphne | 10 Jul 1928 | 31 Oct 2024 |
54 | I23947 | FAIRGRIEVE, Mary Erskine | 12 Mar 1899 | 09 Oct 2024 |
55 | I23958 | FARR, Reginald Frank | 1920 | 11 Oct 2024 |
56 | I23923 | FORSTER, Rachel Elliot | 04 Dec 1892 | 11 Oct 2024 |
57 | I23939 | FORSTER, Vera | 25 Jan 1916 | 08 Oct 2024 |
58 | I11443 | GARRAD, Kenneth James | 29 Aug 1951 | 24 Nov 2024 |
59 | I824 | GILMOUR, Agnes | 06 Aug 1769 | 02 Oct 2024 |
60 | I829 | GILMOUR, Andrew | 07 Sep 1780 | 02 Oct 2024 |
61 | I820 | GILMOUR, James | 18 Oct 1741 | 02 Oct 2024 |
62 | I827 | GILMOUR, James | 19 Jun 1776 | 02 Oct 2024 |
63 | I782 | GILMOUR, Janet Mack | 1829 | 27 Sep 2024 |
64 | I828 | GILMOUR, John | 07 Aug 1778 | 02 Oct 2024 |
65 | I833 | GILMOUR, Mathew | 20 Mar 1788 | 02 Oct 2024 |
66 | I825 | GILMOUR, William | 30 Aug 1770 | 02 Oct 2024 |
67 | I20255 | GOUGH, Clarence Noel | 13 Aug 1922 | 22 Sep 2024 |
68 | I17096 | GRIEVE, William Smith C | 1888 | 26 Sep 2024 |
69 | I24109 | GRIMSHAW, Arthur Ernest | 1898 | 25 Nov 2024 |
70 | I23984 | HALL, Arthur | 11 Jan 1905 | 16 Oct 2024 |
71 | I15031 | HANSEN, Ernst | 11 Oct 2024 | |
72 | I9674 | HARDIE, Agnes Annie Lauderall Pringle | 19 Mar 1905 | 25 Nov 2024 |
73 | I9673 | HARDIE, George Dodds | 17 May 1876 | 25 Nov 2024 |
74 | I12094 | HARDIE, Janet Isabella Dodds | 25 Apr 1907 | 25 Nov 2024 |
75 | I9943 | HERD, Robert William | 09 Jun 1912 | 18 Dec 2024 |
76 | I775 | HINSHAW, John | 20 Apr 1898 | 27 Sep 2024 |
77 | I24148 | HOWARTH, Brian Fitzroy | 11 Mar 1929 | 18 Dec 2024 |
78 | I9944 | HOWARTH, Ivy Maud | 06 Jun 1913 | 18 Dec 2024 |
79 | I12095 | HOWEY, Thomas | 1907 | 25 Nov 2024 |
80 | I23988 | HULENA, John Thomas | 23 Nov 1885 | 16 Oct 2024 |
81 | I821 | HUNTER, Elizabeth | 06 Jun 1749 | 02 Oct 2024 |
82 | I14585 | IRVINE, Joyce Beryl | 10 Mar 1922 | 24 Oct 2024 |
83 | I24126 | JENSEN, Helen Elizabeth | 14 Mar 1935 | 09 Dec 2024 |
84 | I19431 | JEX-BLAKE, Annette | 06 Oct 1927 | 13 Nov 2024 |
85 | I23833 | JONES, Raymond Frederick | 27 Nov 1929 | 16 Dec 2024 |
86 | I24123 | KEARLEY, Alan Spence | 12 Sep 1927 | 27 Nov 2024 |
87 | I24122 | KEARLEY, Charles John | 1926 | 27 Nov 2024 |
88 | I24110 | KEARLEY, Charles Reubin | 25 Jul 1893 | 25 Nov 2024 |
89 | I24128 | KEARLEY, David Morris | 01 Oct 1931 | 09 Dec 2024 |
90 | I24113 | KEARLEY, Dennis Phillip | 1941 | 27 Nov 2024 |
91 | I24114 | KEARLEY, Graham Ross | 10 Mar 1945 | 27 Nov 2024 |
92 | I24119 | KEARLEY, Mabel Grace | 25 Sep 1922 | 27 Nov 2024 |
93 | I24118 | KEARLEY, Mary Ruth | 07 Feb 1921 | 27 Nov 2024 |
94 | I24115 | KEARLEY, Narelle Christine | 01 Jul 1948 | 27 Nov 2024 |
95 | I24111 | KEARLEY, Philip James | 20 Sep 1918 | 27 Nov 2024 |
96 | I24125 | KEARLEY, Robert Ernest | 29 Jul 1929 | 27 Nov 2024 |
97 | I2044 | KERR, Adam | 01 Dec 1855 | 27 Sep 2024 |
98 | I8606 | KERR, Catherine Euphemia Redpath | 04 Sep 1866 | 26 Sep 2024 |
99 | I2046 | KERR, George | 15 Jan 1852 | 27 Sep 2024 |
100 | I2047 | KERR, Mary | 01 Mar 1858 | 27 Sep 2024 |
«Prev 1 2 3 4 5 Next»