Chris Korte's New Zealand Genealogy Project
Report: UPDATES: People - December 2024
Description: People updated between 10 Sep 2024 and 31 Dec 2024.
Matches 1 to 50 of 237
# | Person ID | Last Name, Given Name(s) | Birth Date | Last Modified Date |
---|---|---|---|---|
1 | I24147 | Unknown | 18 Dec 2024 | |
2 | I23931 | ADAMSON, Gilbert William N | 07 Apr 1944 | 08 Oct 2024 |
3 | I23928 | ADAMSON, Thomas N | 07 Oct 2024 | |
4 | I8398 | AGNEW, Ross Anthony | 1953 | 31 Oct 2024 |
5 | I791 | ALEXANDER, Andrew Gilmour | 05 Aug 1865 | 27 Sep 2024 |
6 | I781 | ALEXANDER, James | 1828 | 30 Sep 2024 |
7 | I773 | ALEXANDER, James Gilmour | 21 Jul 1869 | 27 Sep 2024 |
8 | I767 | ALEXANDER, Janet Gilmour | 23 Dec 1897 | 27 Sep 2024 |
9 | I793 | ALEXANDER, John | Abt 1806 | 01 Oct 2024 |
10 | I772 | ALEXANDER, Margaret Lang | 04 Apr 1918 | 27 Sep 2024 |
11 | I786 | ALEXANDER, Martha Donald | 06 Jun 1863 | 27 Sep 2024 |
12 | I784 | ALEXANDER, Mary | 1860 | 27 Sep 2024 |
13 | I788 | ALEXANDER, Peter | 08 Nov 1867 | 27 Sep 2024 |
14 | I792 | ALEXANDER, Robison Gilmour | 20 Apr 1861 | 27 Sep 2024 |
15 | I783 | ALEXANDER, William Gilmour | 02 Oct 1872 | 27 Sep 2024 |
16 | I8419 | ALLRED, Malcolm Donald | 19 Jan 1973 | 17 Oct 2024 |
17 | I23920 | ANDERSON, Elizabeth Ann | 1867 | 08 Oct 2024 |
18 | I24080 | BAIRD, Bessie | 07 Jul 1930 | 23 Nov 2024 |
19 | I24090 | BAIRD, James Hewitson | 16 Aug 1885 | 24 Nov 2024 |
20 | I24116 | BEAKE, Kerry Leonard | 23 Dec 1945 | 27 Nov 2024 |
21 | I20126 | BENNETT, Frederick William | 04 Dec 1897 | 24 Oct 2024 |
22 | I18384 | BENSEMANN, Joseph Friederich Diederich | 22 Dec 1882 | 24 Oct 2024 |
23 | I23911 | BERKAHN, Dorcas Maria | 15 Mar 1879 | 10 Sep 2024 |
24 | I23973 | BERQUIST, Hildus | 04 May 1879 | 14 Oct 2024 |
25 | I10719 | BERQUIST, Patricia Mary Josephine | 14 Jun 1927 | 14 Oct 2024 |
26 | I24102 | BLACK, Malcolm Harper | 30 Aug 1929 | 24 Nov 2024 |
27 | I4969 | BOSTON, Pamela Elaine | 13 Mar 1942 | 24 Oct 2024 |
28 | I13492 | BRETT, Leo Douglas | 01 Sep 1959 | 07 Nov 2024 |
29 | I23954 | BROCKLEY, Richard | 21 Oct 1955 | 11 Oct 2024 |
30 | I9704 | BROOK, Doreen Mae | 21 Dec 1933 | 24 Nov 2024 |
31 | I19128 | BROWN, Caroline | 23 Sep 1832 | 24 Oct 2024 |
32 | I14996 | BURTON, Damien James | 27 Mar 1974 | 24 Oct 2024 |
33 | I15751 | BYERS, Emily Ada | 19 Aug 1918 | 24 Oct 2024 |
34 | I6561 | BYRNES, Norman John | 11 Oct 1923 | 12 Nov 2024 |
35 | I23927 | CARTWRIGHT, Edward | 07 Oct 2024 | |
36 | I17016 | CHRISTIANSEN, Kathleen Mary Middendorf | 19 Oct 1916 | 24 Oct 2024 |
37 | I24124 | CLARKE, Patricia Robyn | 03 Nov 1940 | 09 Dec 2024 |
38 | I23944 | COCKBURN, Jane | 01 Jan 1861 | 08 Oct 2024 |
39 | I12089 | COWAN, Euphemia | 10 Apr 1874 | 25 Nov 2024 |
40 | I12093 | CUTHBERTSON, James William | 1909 | 25 Nov 2024 |
41 | I14335 | DAVIS, Freda | 03 Jul 1915 | 12 Oct 2024 |
42 | I13176 | DAY, David Clark | 24 Oct 2024 | |
43 | I24100 | DE VERE, Beverly Hannah | 26 Apr 1948 | 24 Nov 2024 |
44 | I13864 | DICKSON, Eleanor Margaret Olive Irene | 26 Sep 2024 | |
45 | I5288 | DOE, Thomas Guy | 05 Sep 1942 | 24 Oct 2024 |
46 | I794 | DONALD, Martha | Abt 1811 | 01 Oct 2024 |
47 | I24120 | EADE, George Ernest | 13 Apr 1917 | 27 Nov 2024 |
48 | I18445 | EDWARDS, Raymond Machon | 22 Feb 1925 | 24 Oct 2024 |
49 | I5306 | EGGERS, John Walter | 04 Jun 1936 | 08 Nov 2024 |
50 | I8444 | EGGERS, Kathleen Margaret | 04 Dec 1924 | 24 Oct 2024 |
1 2 3 4 5 Next»