Chris Korte's New Zealand Genealogy Project
Foxton, Manawatu, New Zealand
Notes:
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BOWLES, Lorraine Patricia | 1942 | Foxton, Manawatu, New Zealand | I15096 |
2 | EASTON, Jean Harrison | 04 Sep 1909 | Foxton, Manawatu, New Zealand | I11808 |
3 | HARPER, Huia Gladys | 09 Oct 1918 | Foxton, Manawatu, New Zealand | I15091 |
4 | HENRICKSEN, Noel | 19 Feb 1928 | Foxton, Manawatu, New Zealand | I16314 |
5 | HOWELL, William Thomas | 06 Jun 1906 | Foxton, Manawatu, New Zealand | I8872 |
6 | KILMISTER, Herbert James Nicholas | 15 Aug 1903 | Foxton, Manawatu, New Zealand | I12570 |
7 | MARSHALL, Thriphina Rebecca | 05 Oct 1888 | Foxton, Manawatu, New Zealand | I1745 |
8 | NEWTH, Walter James | 21 Feb 1908 | Foxton, Manawatu, New Zealand | I3137 |
9 | NEWTH, Wayne Norris | 13 Jun 1950 | Foxton, Manawatu, New Zealand | I3139 |
10 | REID, Elsie Iva Elizabeth | 21 Feb 1908 | Foxton, Manawatu, New Zealand | I6914 |
11 | WALLACE, Cecil George | 31 Oct 1906 | Foxton, Manawatu, New Zealand | I12834 |
12 | WALLACE, Nesta Constance | 16 Jul 1908 | Foxton, Manawatu, New Zealand | I12835 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ?, Mary-Lynn Allison | 05 Dec 2022 | Foxton, Manawatu, New Zealand | I23457 |
2 | BOWLES, John Venning | 14 Sep 1975 | Foxton, Manawatu, New Zealand | I15086 |
3 | EDE, Rose Mary | 18 Aug 1992 | Foxton, Manawatu, New Zealand | I15092 |
4 | HODGKINSON, Rodney Kenneth | 10 Aug 2017 | Foxton, Manawatu, New Zealand | I6926 |
5 | LAVIN, Margaret Noeline | 23 Jun 2002 | Foxton, Manawatu, New Zealand | I14195 |
6 | LYNCH, Herbert George | 02 Apr 1982 | Foxton, Manawatu, New Zealand | I10506 |
7 | MIST, Maurice George | 06 Aug 2013 | Foxton, Manawatu, New Zealand | I8855 |
8 | MUDGWAY, Walter | 02 Apr 1883 | Foxton, Manawatu, New Zealand | I12024 |
9 | ROBINSON, Ernest Robert | 08 Jun 1987 | Foxton, Manawatu, New Zealand | I13900 |
10 | SUMMERS, Peter Duff | 27 Dec 1970 | Foxton, Manawatu, New Zealand | I12696 |
11 | TEMPERTON, Norval | 05 Feb 1999 | Foxton, Manawatu, New Zealand | I14184 |
12 | WALLACE, Catherine | 18 Feb 1967 | Foxton, Manawatu, New Zealand | I13771 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BOWLES, John Venning | 17 Sep 1975 | Foxton, Manawatu, New Zealand | I15086 |
2 | EDE, Rose Mary | 21 Aug 1992 | Foxton, Manawatu, New Zealand | I15092 |
3 | LAVIN, Margaret Noeline | 25 Jun 2002 | Foxton, Manawatu, New Zealand | I14195 |
4 | TEMPERTON, Norval | 09 Feb 1999 | Foxton, Manawatu, New Zealand | I14184 |
5 | WISHART, Norman Alexander | Foxton, Manawatu, New Zealand | I17196 |
Retired
Matches 1 to 1 of 1
Last Name, Given Name(s) | Retired | Person ID | ||
---|---|---|---|---|
1 | TEMPERTON, Norval | 1995 | Foxton, Manawatu, New Zealand | I14184 |
Residence
Matches 1 to 2 of 2
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | FICK / LYNCH | From 1957 to 1969 | Foxton, Manawatu, New Zealand | F3405 |
2 | TEMPERTON / THOMPSON | 1981 | Foxton, Manawatu, New Zealand | F4633 |