Chris Korte's New Zealand Genealogy Project

Print Bookmark

Descendant Count for Thomas RUSHBROOKE [Thomas Rushbrooke of Garveston]

Male - 1787

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Thomas RUSHBROOKE [Thomas Rushbrooke of Garveston]  d. 1787

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children4 2 6 0 0 0 1735 - 1743
2Grandchildren16 5 21 0 0 0 1762 - 1785
3Great grandchildren25 10 35 0 0 0 1793 - 1830
4Great*2 grandchildren22 13 35 0 0 0 1823 - 1886
5Great*3 grandchildren47 30 77 0 0 0 1854 - 1920
6Great*4 grandchildren56 26 82 9 8 17 1878 - 1952
7Great*5 grandchildren48 40 88 22 19 41 1911 - 1997
8Great*6 grandchildren93 53 146 88 46 134 1941 - 2005
9Great*7 grandchildren87 26 113 86 26 112 1965 - 2010
10Great*8 grandchildren36 0 36 36 0 36 1994 - 2024
Total 435 206 641 241 99 340 1735 - 2024

Marriages between cousins: 2 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: