Chris Korte's New Zealand Genealogy Project

Print Bookmark

Descendant Count for Ann ?

Female - 1717

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Ann ?  d. 1717

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 9999 - 0000
2Grandchildren4 2 6 0 0 0 1735 - 1743
3Great grandchildren16 5 21 0 0 0 1762 - 1785
4Great*2 grandchildren25 10 35 0 0 0 1793 - 1830
5Great*3 grandchildren22 13 35 0 0 0 1823 - 1886
6Great*4 grandchildren47 30 77 0 0 0 1854 - 1920
7Great*5 grandchildren56 26 82 9 8 17 1878 - 1952
8Great*6 grandchildren48 40 88 22 19 41 1911 - 1997
9Great*7 grandchildren93 53 146 88 46 134 1941 - 2005
10Great*8 grandchildren87 26 113 86 26 112 1965 - 2010
11Great*9 grandchildren36 0 36 36 0 36 1994 - 2024
Total 436 207 643 241 99 340 1735 - 2024

Marriages between cousins: 2 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: