Chris Korte's New Zealand Genealogy Project

Print Bookmark

Descendant Count for Thomas RUSHBROOKE

Male 1622 -

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Thomas RUSHBROOKE  b. 1622

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1622 - 1622
1Children7 1 8 0 0 0 1647 - 1663
2Grandchildren3 1 4 0 0 0 1668 - 1675
3Great grandchildren1 1 2 0 0 0 9999 - 0000
4Great*2 grandchildren4 2 6 0 0 0 1735 - 1743
5Great*3 grandchildren16 5 21 0 0 0 1762 - 1785
6Great*4 grandchildren25 10 35 0 0 0 1793 - 1830
7Great*5 grandchildren22 13 35 0 0 0 1823 - 1886
8Great*6 grandchildren47 30 77 0 0 0 1854 - 1920
9Great*7 grandchildren56 26 82 9 8 17 1878 - 1952
10Great*8 grandchildren48 40 88 22 19 41 1911 - 1997
11Great*9 grandchildren93 53 146 88 46 134 1941 - 2005
12Great*10 grandchildren87 0 87 86 0 86 1965 - 2010
Total 410 183 593 205 73 278 1622 - 2010

Marriages between cousins: 2 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: